About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 06:39:21 |
Sunrise: | 07:13:38 |
Transit: | 13:28:09 |
Sunset: | 19:41:38 |
End civil twilight: | 20:15:48 |
Azimuth: | 21.6° |
Altitude: | -34.4° |
Right ascension: | 175.8° |
Declination: | 1.8° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 02:51:54 |
Transit: | 11:00:18 |
Set: | 18:47:19 |
Azimuth: | 53.3° |
Altitude: | -1.4° |
Right ascension: | 135.1° |
Declination: | 19.7° |
New moon: | 09/21/25 20:54:01 |
Full moon: | 10/07/25 04:47:30 |
Phase: | Waning crescent (14% full) |







