About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:30:23 |
Sunrise: | 05:19:11 |
Transit: | 13:37:51 |
Sunset: | 21:56:12 |
End civil twilight: | 22:44:53 |
Azimuth: | 71.5° |
Altitude: | 15.1° |
Right ascension: | 99.5° |
Declination: | 23.1° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 11:14:13 |
Transit: | 18:05:34 |
Set: | 00:28:27 |
Azimuth: | 25.2° |
Altitude: | -27.3° |
Right ascension: | 162.0° |
Declination: | 8.0° |
Full moon: | 07/10/25 21:36:39 |
New moon: | 07/24/25 20:11:04 |
Phase: | Waxing crescent (26% full) |







