About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:29:06 |
Sunrise: | 05:17:07 |
Transit: | 13:33:02 |
Sunset: | 21:49:24 |
End civil twilight: | 22:37:36 |
Azimuth: | 106.3° |
Altitude: | 41.3° |
Right ascension: | 75.7° |
Declination: | 22.8° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 18:16:41 |
Transit: | 22:51:55 |
Set: | 03:02:59 |
Azimuth: | 350.7° |
Altitude: | -54.2° |
Right ascension: | 209.9° |
Declination: | -16.1° |
Full moon: | 06/11/25 08:43:43 |
New moon: | 06/25/25 11:31:29 |
Phase: | Waxing gibbous (86% full) |







