About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 07:12:17 |
Sunrise: | 07:46:19 |
Transit: | 13:21:34 |
Sunset: | 18:55:54 |
End civil twilight: | 19:29:52 |
Azimuth: | 105.2° |
Altitude: | 4.4° |
Right ascension: | 194.1° |
Declination: | -6.0° |
Solstice: | 12/21/25 15:02:48 |
Equinox: | 03/20/26 14:45:50 |
Rise: | 19:04:37 |
Transit: | 02:03:15 |
Set: | 09:42:26 |
Azimuth: | 280.2° |
Altitude: | 10.6° |
Right ascension: | 27.2° |
Declination: | 14.5° |
New moon: | 10/21/25 13:25:05 |
Full moon: | 11/05/25 13:19:12 |
Phase: | Full (98% full) |







