About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 06:03:37 |
Sunrise: | 06:39:59 |
Transit: | 13:35:16 |
Sunset: | 20:29:27 |
End civil twilight: | 21:05:38 |
Azimuth: | 284.2° |
Altitude: | 1.2° |
Right ascension: | 157.5° |
Declination: | 9.4° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 12:42:42 |
Transit: | 17:20:14 |
Set: | 21:46:52 |
Azimuth: | 221.3° |
Altitude: | 9.7° |
Right ascension: | 214.7° |
Declination: | -19.1° |
Full moon: | 09/07/25 19:08:46 |
New moon: | 09/21/25 20:54:01 |
Phase: | Waxing crescent (28% full) |







