About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:27:48 |
Sunrise: | 06:07:51 |
Transit: | 13:39:44 |
Sunset: | 21:10:33 |
End civil twilight: | 21:50:20 |
Azimuth: | 116.9° |
Altitude: | 39.0° |
Right ascension: | 138.6° |
Declination: | 16.0° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 21:14:05 |
Transit: | 00:35:32 |
Set: | 04:28:43 |
Azimuth: | 303.3° |
Altitude: | -50.8° |
Right ascension: | 307.5° |
Declination: | -23.1° |
Full moon: | 08/09/25 08:54:56 |
New moon: | 08/23/25 07:06:25 |
Phase: | Full (99% full) |







