About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 06:36:09 |
Sunrise: | 07:10:41 |
Transit: | 13:38:09 |
Sunset: | 20:06:42 |
End civil twilight: | 20:41:22 |
Azimuth: | 263.3° |
Altitude: | 11.0° |
Right ascension: | 10.4° |
Declination: | 4.5° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 07:41:20 |
Transit: | 15:28:30 |
Set: | 23:40:28 |
Azimuth: | 248.1° |
Altitude: | 39.8° |
Right ascension: | 39.4° |
Declination: | 18.9° |
Full moon: | 04/13/25 01:22:10 |
New moon: | 04/27/25 20:31:03 |
Phase: | Waxing crescent (8% full) |







