About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:54:42 |
Sunrise: | 05:37:42 |
Transit: | 13:30:29 |
Sunset: | 21:24:14 |
End civil twilight: | 22:07:30 |
Azimuth: | 72.4° |
Altitude: | 10.9° |
Right ascension: | 54.3° |
Declination: | 19.4° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 01:45:10 |
Transit: | 05:08:25 |
Set: | 08:36:36 |
Azimuth: | 204.4° |
Altitude: | 7.0° |
Right ascension: | 289.5° |
Declination: | -27.8° |
New moon: | 05/27/25 04:02:14 |
Full moon: | 06/11/25 08:43:43 |
Phase: | Waning gibbous (81% full) |







