About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:55:00 |
Sunrise: | 05:39:51 |
Transit: | 13:40:31 |
Sunset: | 21:40:19 |
End civil twilight: | 22:24:54 |
Azimuth: | 79.6° |
Altitude: | 18.3° |
Right ascension: | 119.9° |
Declination: | 20.6° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 00:52:10 |
Transit: | 09:22:20 |
Set: | 18:13:38 |
Azimuth: | 141.7° |
Altitude: | 57.8° |
Right ascension: | 54.8° |
Declination: | 23.8° |
New moon: | 07/24/25 20:11:04 |
Full moon: | 08/09/25 08:54:56 |
Phase: | Waning crescent (25% full) |







