About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:43:16 |
Sunrise: | 05:30:04 |
Transit: | 13:39:48 |
Sunset: | 21:48:51 |
End civil twilight: | 22:35:25 |
Azimuth: | 162.2° |
Altitude: | 59.3° |
Right ascension: | 112.1° |
Declination: | 21.9° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 23:09:23 |
Transit: | 02:44:34 |
Set: | 06:49:44 |
Azimuth: | 310.1° |
Altitude: | -51.3° |
Right ascension: | 313.2° |
Declination: | -21.3° |
New moon: | 07/24/25 20:11:04 |
Full moon: | 08/09/25 08:54:56 |
Phase: | Full (97% full) |







