About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
The KinsaleAngling.com weather station uses Davis hardware and an experimental
weather software system.
Today's Almanac
Start civil twilight: | 07:42:26 |
Sunrise: | 08:22:34 |
Transit: | 12:24:35 |
Sunset: | 16:26:18 |
End civil twilight: | 17:06:25 |
Azimuth: | 100.9° |
Altitude: | -20.1° |
Right ascension: | 251.4° |
Declination: | -22.3° |
Solstice: | 22/12/23 03:27:07 |
Equinox: | 20/03/24 03:06:20 |
Rise: | 00:42:50 |
Transit: | 06:42:17 |
Set: | 13:35:01 |
Azimuth: | 167.1° |
Altitude: | 46.9° |
Right ascension: | 165.7° |
Declination: | 9.2° |
New moon: | 12/12/23 23:31:57 |
Full moon: | 27/12/23 00:33:08 |
Phase: | Last quarter (50% full) |







