About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 07:12:18 |
Sunrise: | 07:46:23 |
Transit: | 13:21:34 |
Sunset: | 18:55:50 |
End civil twilight: | 19:29:51 |
Azimuth: | 177.8° |
Altitude: | 32.2° |
Right ascension: | 194.3° |
Declination: | -6.1° |
Solstice: | 12/21/25 15:02:48 |
Equinox: | 03/20/26 14:45:50 |
Rise: | 19:04:41 |
Transit: | 02:03:15 |
Set: | 09:42:21 |
Azimuth: | 341.2° |
Altitude: | -20.8° |
Right ascension: | 30.6° |
Declination: | 15.6° |
New moon: | 10/21/25 13:25:05 |
Full moon: | 11/05/25 13:19:12 |
Phase: | Full (97% full) |







