About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:30:24 |
Sunrise: | 05:19:13 |
Transit: | 13:37:51 |
Sunset: | 21:56:10 |
End civil twilight: | 22:44:52 |
Azimuth: | 287.8° |
Altitude: | 15.6° |
Right ascension: | 100.0° |
Declination: | 23.1° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 11:14:15 |
Transit: | 18:05:34 |
Set: | 00:28:25 |
Azimuth: | 214.7° |
Altitude: | 38.4° |
Right ascension: | 167.5° |
Declination: | 5.0° |
Full moon: | 07/10/25 21:36:39 |
New moon: | 07/24/25 20:11:04 |
Phase: | Waxing crescent (31% full) |







