About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 04:54:44 |
Sunrise: | 05:37:51 |
Transit: | 13:30:29 |
Sunset: | 21:24:04 |
End civil twilight: | 22:07:27 |
Azimuth: | 259.5° |
Altitude: | 33.1° |
Right ascension: | 54.7° |
Declination: | 19.5° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 01:45:22 |
Transit: | 05:08:25 |
Set: | 08:36:23 |
Azimuth: | 359.5° |
Altitude: | -64.6° |
Right ascension: | 295.8° |
Declination: | -26.3° |
New moon: | 05/27/25 04:02:14 |
Full moon: | 06/11/25 08:43:43 |
Phase: | Waning gibbous (78% full) |







