About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:13:30 |
Sunrise: | 05:55:26 |
Transit: | 13:40:31 |
Sunset: | 21:24:35 |
End civil twilight: | 22:06:14 |
Azimuth: | 325.7° |
Altitude: | -13.8° |
Right ascension: | 131.4° |
Declination: | 18.0° |
Equinox: | 09/22/25 19:19:14 |
Solstice: | 12/21/25 15:02:48 |
Rise: | 13:46:39 |
Transit: | 18:42:58 |
Set: | 23:27:29 |
Azimuth: | 242.7° |
Altitude: | 0.6° |
Right ascension: | 208.4° |
Declination: | -16.4° |
Full moon: | 08/09/25 08:54:56 |
New moon: | 08/23/25 07:06:25 |
Phase: | First quarter (45% full) |







