About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 33 meters |
This weather station uses experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:40:32 |
Sunrise: | 06:18:17 |
Transit: | 13:32:10 |
Sunset: | 20:47:09 |
End civil twilight: | 21:25:08 |
Azimuth: | 329.0° |
Altitude: | -20.2° |
Right ascension: | 32.7° |
Declination: | 13.2° |
Solstice: | 06/21/25 03:42:16 |
Equinox: | 09/22/25 19:19:14 |
Rise: | 05:04:50 |
Transit: | 10:36:09 |
Set: | 16:24:36 |
Azimuth: | 10.2° |
Altitude: | -41.0° |
Right ascension: | 355.2° |
Declination: | -3.1° |
New moon: | 04/27/25 20:31:03 |
Full moon: | 05/12/25 17:55:50 |
Phase: | Waning crescent (12% full) |







