About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 27 meters |
The KinsaleAngling.com weather station uses Davis hardware and an experimental
weather software system.
Today's Almanac
Start civil twilight: | 07:42:37 |
Sunrise: | 08:20:12 |
Transit: | 12:46:46 |
Sunset: | 17:13:54 |
End civil twilight: | 17:51:31 |
Azimuth: | 164.6° |
Altitude: | 18.6° |
Right ascension: | 309.7° |
Declination: | -18.5° |
Equinox: | 20/03/23 21:24:13 |
Solstice: | 21/06/23 15:57:53 |
Rise: | 10:56:33 |
Transit: | 17:47:59 |
Set: | 00:58:05 |
Azimuth: | 86.7° |
Altitude: | 6.6° |
Right ascension: | 22.8° |
Declination: | 7.1° |
Full moon: | 05/02/23 18:28:29 |
New moon: | 20/02/23 07:05:45 |
Phase: | Waxing crescent (38% full) |







