About this weather station:
Latitude: | 51° 42.27' N |
Longitude: | 008° 31.57' W |
Altitude: | 27 meters |
The KinsaleAngling.com weather station uses Davis hardware and an experimental
weather software system.
Today's Almanac
Start civil twilight: | 05:24:23 |
Sunrise: | 06:03:41 |
Transit: | 13:31:07 |
Sunset: | 20:59:38 |
End civil twilight: | 21:39:11 |
Azimuth: | 293.9° |
Altitude: | 1.5° |
Right ascension: | 39.7° |
Declination: | 15.5° |
Solstice: | 21/06/23 15:57:53 |
Equinox: | 23/09/23 07:49:58 |
Rise: | 17:15:13 |
Transit: | 23:26:39 |
Set: | 05:11:49 |
Azimuth: | 134.1° |
Altitude: | 27.3° |
Right ascension: | 187.8° |
Declination: | -1.3° |
Full moon: | 05/05/23 18:33:58 |
New moon: | 19/05/23 16:53:12 |
Phase: | Waxing gibbous (91% full) |







